<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Cloud Consortium</title>
	<atom:link href="http://opencloudconsortium.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencloudconsortium.org</link>
	<description>Just another ODG &#38; Related Blogs weblog</description>
	<lastBuildDate>Wed, 31 Mar 2010 12:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intercloud Testbed Talk at Cloud Connect</title>
		<link>http://opencloudconsortium.org/2010/03/18/intercloud-testbed-talk-at-cloud-connect/</link>
		<comments>http://opencloudconsortium.org/2010/03/18/intercloud-testbed-talk-at-cloud-connect/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:04:52 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=122</guid>
		<description><![CDATA[March 18, 2010.   There was several panels at the Cloud Connect Conference today that discussed cloud interoperability, the role of networking, and related issues.  The OCC Intercloud testbed figured prominently in the panel: Infrastructure Interoperability in a Cloudy World.
]]></description>
		<wfw:commentRss>http://opencloudconsortium.org/2010/03/18/intercloud-testbed-talk-at-cloud-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF-MAP Based Intercloud Testbed in Planning</title>
		<link>http://opencloudconsortium.org/2010/02/22/if-map-based-intercloud-testbed/</link>
		<comments>http://opencloudconsortium.org/2010/02/22/if-map-based-intercloud-testbed/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:56:56 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=119</guid>
		<description><![CDATA[February 22, 2010.   The OCC plans to set an Intercloud Testbed that will provide metadata services to support cloud interoperability in the the second quarter of 2010.   The services, at least in its initial version, will be based upon IF-MAP, a standard developed by the Trusted Computing Group.
If you would like [...]]]></description>
		<wfw:commentRss>http://opencloudconsortium.org/2010/02/22/if-map-based-intercloud-testbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Image Processing for Disaster Relief</title>
		<link>http://opencloudconsortium.org/2010/01/20/elastic-image-processing-for-disaster-relief/</link>
		<comments>http://opencloudconsortium.org/2010/01/20/elastic-image-processing-for-disaster-relief/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:43:22 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=114</guid>
		<description><![CDATA[January 20, 2010.  The Open Cloud Consortium has provided one of its racks for processing of images for assisting with Haiti disaster relief.   We have installed OSSIM, which provides geo-spatial image processing, for this purpose and have reserved space so that up to 10 TB of data can be processed per day [...]]]></description>
		<wfw:commentRss>http://opencloudconsortium.org/2010/01/20/elastic-image-processing-for-disaster-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Contributes Two Thousand Core Cluster to OCC</title>
		<link>http://opencloudconsortium.org/2009/12/09/yahoo-contributes-two-thousand-core-cluster-to-occ/</link>
		<comments>http://opencloudconsortium.org/2009/12/09/yahoo-contributes-two-thousand-core-cluster-to-occ/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:29:49 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=96</guid>
		<description><![CDATA[December 9, 2009.   Yahoo has contributed a 500 node / 2000 core Cluster to the Open Cloud Consortium.  The equipment will be used to scale up the Open Cloud Testbed, the Open Science Data Cloud, and the Intercloud Testbed.
]]></description>
		<wfw:commentRss>http://opencloudconsortium.org/2009/12/09/yahoo-contributes-two-thousand-core-cluster-to-occ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Cloud Consortium is the Winner of the SC 09 Bandwidth Challenge</title>
		<link>http://opencloudconsortium.org/2009/11/19/news/</link>
		<comments>http://opencloudconsortium.org/2009/11/19/news/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:44:52 +0000</pubDate>
		<dc:creator>Beth Cerny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=30</guid>
		<description><![CDATA[November 19, 2009.  At the International Conference for High Performance Computing, Networking, Storage, and Analysis (SC09), a research team led by the Open Cloud Consortium won the Bandwidth Challenge for new technology to support data intensive applications over wide area clouds.

In addition to the Open Cloud Consortium, the research team included the Laboratory for [...]]]></description>
		<wfw:commentRss>http://opencloudconsortium.org/2009/11/19/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
