<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://opencloudconsortium.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencloudconsortium.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OCC Offers Discovery and Innovation Awards</title>
		<link>http://opencloudconsortium.org/2013/05/14/occ-offers-discovery-and-innovation-awards/</link>
		<comments>http://opencloudconsortium.org/2013/05/14/occ-offers-discovery-and-innovation-awards/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:57:43 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[OSDC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=408</guid>
		<description><![CDATA[Big data is important to transforming research and the OCC is giving away a limited number of Discovery Awards to encourage scientists to experiment with developing novel technology for analyzing big data.   We also think it&#8217;s important to encourage use &#8230; <a href="http://opencloudconsortium.org/2013/05/14/occ-offers-discovery-and-innovation-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Big data is important to transforming research and the OCC is giving away a limited number of Discovery Awards to encourage scientists to experiment with developing novel technology for analyzing big data.   We also think it&#8217;s important to encourage use of big data in the business community and are giving away a limited number of Innovation Awards.  <a href="http://opencloudconsortium.org/files/2013/05/innovation2.jpg"><img class="alignright size-full wp-image-409" alt="innovation2" src="http://opencloudconsortium.org/files/2013/05/innovation2.jpg" width="189" height="262" /></a></p>
<p>Both awards will give users free computing resources on the <a href="http://www.opensciencedatacloud.org">Open Science Data Cloud.</a></p>
<p>Our Discovery Awards (for scientific research) are for 50,000 OSDC core hours and are available to selected scientists and researchers.  OCC Innovation Awards (for businesses) are for 30,000 OSDC core hours.   We especially encourage small businesses to apply.</p>
<p>To learn more or to apply for a Discovery or Innovation Award, send an email with your <a href="https://www.opensciencedatacloud.org/apply/">OSDC username</a> and a short paragraph describing what you&#8217;d like to do with the core hours awarded to <a href="mailto:info@opencloudconsortium.org">info@opencloudconsortium.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/05/14/occ-offers-discovery-and-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Season in High Tech &#8211; NYTimes Bits</title>
		<link>http://opencloudconsortium.org/2013/04/29/open-season-in-high-tech-nytimes-bits/</link>
		<comments>http://opencloudconsortium.org/2013/04/29/open-season-in-high-tech-nytimes-bits/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:14:59 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bits]]></category>
		<category><![CDATA[NYtimes]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[open cloud consortium]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=399</guid>
		<description><![CDATA[The OCC received a namecheck in the NYTimes Bits Blog on 4/26.    The article focuses on public clouds and the use of &#8220;open&#8221; in standards, software, and organizations. That pattern you may have noticed in the names is no accident. &#8230; <a href="http://opencloudconsortium.org/2013/04/29/open-season-in-high-tech-nytimes-bits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://opencloudconsortium.org/files/2013/04/NYtimesBits.jpg"><img class="alignright size-full wp-image-400" alt="NYtimesBits" src="http://opencloudconsortium.org/files/2013/04/NYtimesBits.jpg" width="162" height="113" /></a>The OCC received a namecheck in the NYTimes Bits Blog on 4/26.    The article focuses on public clouds and the use of &#8220;open&#8221; in standards, software, and organizations.</p>
<blockquote><p>That pattern you may have noticed in the names is no accident. By calling your group “open” in tech, you intimate that you believe in the free sharing of information to create superior products. It evokes the open source spirit that made the Linux operating system, as well as less-known Internet standards like the Apache Web server, so successful.</p></blockquote>
<p>Read the full article <a href="bits.blogs.nytimes.com/2013/04/26/open-season-in-high-tech/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/04/29/open-season-in-high-tech-nytimes-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Taking Part in Big Data Week</title>
		<link>http://opencloudconsortium.org/2013/04/19/occ-taking-part-in-big-data-week/</link>
		<comments>http://opencloudconsortium.org/2013/04/19/occ-taking-part-in-big-data-week/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:18:08 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data week]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[OSDC]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=388</guid>
		<description><![CDATA[The OCC will host a panel as part of the international event, Big Data Week.  Big Data Week is being celebrated in over 30 major cities.  The OCC panel will feature a panel discussion with a number of OCC partners &#8230; <a href="http://opencloudconsortium.org/2013/04/19/occ-taking-part-in-big-data-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">The OCC will host a panel as part of the international event, <a href="http://bigdataweek.com">Big Data Week</a>.  Big Data Week is being celebrated in over 30 major cities.  The OCC panel will feature a panel discussion with a number of OCC partners and will focus on a variety of new OCC and OSDC initiatives.    Our panel will take place at 6pm on Thursday, April 25th in downtown Chicago as part of the initiative&#8217;s Health &amp; Science day.</p>
<p style="text-align: center"><a href="http://bigdataweek.com/2013/04/19/big-data-week-chicago-science-session-with-the-open-cloud-consortium/"><img class="size-full wp-image-389 aligncenter" alt="bdw_head" src="http://opencloudconsortium.org/files/2013/04/bdw_head.png" width="455" height="87" /></a></p>
<blockquote><p>&#8220;The festival connects a number of global cities through locally hosted meetups, events, networking functions, data visualisation demo’s, debates, discussion and hackathons. Events are designed to provide a platform to educate, inform and inspire – organised by people who are passionate and knowledgeable about data. &#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/04/19/occ-taking-part-in-big-data-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Discussed at Pritzker Dinner</title>
		<link>http://opencloudconsortium.org/2013/04/15/big-data-discussed-at-pritzker-dinner/</link>
		<comments>http://opencloudconsortium.org/2013/04/15/big-data-discussed-at-pritzker-dinner/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:34:32 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=385</guid>
		<description><![CDATA[University of Chicago&#8217;s efforts in Big Data were recently featured in an article in the Sunday, 4/14/13 edition of the Chicago Tribune.    Robert Grossman and the efforts of the CRI and LAC teams were under discussion: The first innovation behind &#8230; <a href="http://opencloudconsortium.org/2013/04/15/big-data-discussed-at-pritzker-dinner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>University of Chicago&#8217;s efforts in Big Data were recently featured in an article in the <a href="http://news.opensciencedatacloud.org/wp-content/uploads/2013/04/ChicagoTribune1.jpg"><img class="alignright" title="ChicagoTribune" alt="" src="http://news.opensciencedatacloud.org/wp-content/uploads/2013/04/ChicagoTribune1-300x68.jpg" width="300" height="68" /></a>Sunday, 4/14/13 edition of the Chicago Tribune.    Robert Grossman and the efforts of the CRI and LAC teams were under discussion:</p>
<blockquote><p>The first innovation behind the medical data hub was the sequencing of the human genome. Scientists can translate a person&#8217;s genetic code into a unique, multibillion-long combination of the letters A, T, C and G. More recently, scientists have built computers and algorithms that enable these sequences to be analyzed in bulk.</p>
<p>&#8220;So we&#8217;ll sequence thousands of tumors, understand the genomic variations and use that to guide how we diagnose and treat cancer,&#8221; said <strong>Robert Grossman</strong>, a professor at the University of Chicago who specializes in big data. &#8220;This is one of the techniques that will be at the center of personalized medicine.&#8221;</p></blockquote>
<p>Read the full article <a href="http://articles.chicagotribune.com/2013-04-14/business/ct-biz-0414-confidential-pritzker-20130414_1_park-hyatt-chicago-tootsie-roll-industries-dinners">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/04/15/big-data-discussed-at-pritzker-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Science Data Cloud Gets a Facelift</title>
		<link>http://opencloudconsortium.org/2013/04/05/open-science-data-cloud-gets-a-facelift/</link>
		<comments>http://opencloudconsortium.org/2013/04/05/open-science-data-cloud-gets-a-facelift/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:41:32 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[open cloud consortium]]></category>
		<category><![CDATA[Open Science Data Cloud]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=220</guid>
		<description><![CDATA[Our team has been hard at work revamping the Open Science Data Cloud to make it easier to use.  The user interface has been streamlined, we&#8217;ve added elements so the public can meter available resources in real time, the number &#8230; <a href="http://opencloudconsortium.org/2013/04/05/open-science-data-cloud-gets-a-facelift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.opensciencedatacloud.org/"><img class="alignright size-full wp-image-378" alt="OSDC_RGB_Vert" src="http://opencloudconsortium.org/files/2012/08/OSDC_RGB_Vert.png" width="240" height="120" /></a>Our team has been hard at work revamping the <a href="https://www.opensciencedatacloud.org/">Open Science Data Cloud</a> to make it easier to use.  The user interface has been streamlined, we&#8217;ve added elements so the public can meter available resources in real time, the number of datasets we have available to the public have grown and are now easier to access, and there&#8217;s also a console for using the OSDC exclusively through your web browser (more on this soon&#8230;).</p>
<p>Plus, we&#8217;ve made it even easier to become an OSDC user.   If you don&#8217;t yet have an account, but are interested in using this resource managed by the Open Cloud Consortium, you can apply for access <a href="https://www.opensciencedatacloud.org/apply/">here</a>.   We currently offer a free account tier which gives a user access to  10 cores and 1TB of storage.  For larger projects or for group usage, please <a href="mailto:info@opencloudconsortium.org">contact us</a> to discuss your needs further.</p>
<p>Our cloud services are based on the principles of openness and interoperability. The OSDC infrastructure is tailored towards the high performance storage and compute resources required for scientific discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/04/05/open-science-data-cloud-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDR:   Big Data Synch at a Distance</title>
		<link>http://opencloudconsortium.org/2013/03/23/udr-big-data-synch-at-a-distance/</link>
		<comments>http://opencloudconsortium.org/2013/03/23/udr-big-data-synch-at-a-distance/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 02:05:50 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[labratory for advanced computing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rsynch]]></category>
		<category><![CDATA[synchronized]]></category>
		<category><![CDATA[UDR]]></category>
		<category><![CDATA[UDT]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=351</guid>
		<description><![CDATA[Learn more about how UDR can keep your Big Data synchronized over long distances. &#8220;The rsync utility is a wonderfully useful tool for keeping two datasets synchronized, but it was never designed to keep two large datasets synchronized when they &#8230; <a href="http://opencloudconsortium.org/2013/03/23/udr-big-data-synch-at-a-distance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Learn <a href="http://opencloudconsortium.org/files/2013/03/longdistance-1024x458.jpg"><img class="wp-image-352 alignleft" alt="longdistance-1024x458" src="http://opencloudconsortium.org/files/2013/03/longdistance-1024x458.jpg" width="162" height="89" /></a>more about how UDR can keep your <a href="http://rgrossman.com/2013/03/20/a-tool-for-keeping-big-data-in-sync/">Big Data synchronized over long distances</a>.</p>
<blockquote><p>&#8220;The rsync utility is a wonderfully useful tool for keeping two datasets synchronized, but it was never designed to keep two large datasets synchronized when they are separated by a long distance. Over the past couple of years, we developed a utility called UDR at the Laboratory for Advanced Computing at the University of Chicago which integrates rsync with the high performance network protocol <a href="http://udt.sf.net">UDT</a>.&#8221;</p></blockquote>
<p>UDR is open source and available from <a href="https://github.com/LabAdvComp/UDR">github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/03/23/udr-big-data-synch-at-a-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Grossman Named a Federal 100 Award Winner</title>
		<link>http://opencloudconsortium.org/2013/03/19/occ-founder-robert-grossman-named-a-federal-100-award-winner/</link>
		<comments>http://opencloudconsortium.org/2013/03/19/occ-founder-robert-grossman-named-a-federal-100-award-winner/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:00:32 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cri]]></category>
		<category><![CDATA[data mining group]]></category>
		<category><![CDATA[dmg]]></category>
		<category><![CDATA[LAC]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[odg]]></category>
		<category><![CDATA[open cloud consortium]]></category>
		<category><![CDATA[pmml]]></category>
		<category><![CDATA[robert grossman]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=339</guid>
		<description><![CDATA[OCC Founder and Chair Robert Grossman has been named by Federal Computer Week to its Federal 100 Award list for 2013. The 24th annual list recognizes government, industry and academic leaders who have played pivotal roles in the federal government &#8230; <a href="http://opencloudconsortium.org/2013/03/19/occ-founder-robert-grossman-named-a-federal-100-award-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://opencloudconsortium.org/files/2013/03/fcw-logo.png"><img class="size-full wp-image-346 alignleft" alt="fcw-logo" src="http://opencloudconsortium.org/files/2013/03/fcw-logo.png" width="159" height="78" /></a>OCC Founder and Chair Robert Grossman has been named by Federal Computer Week to its <a href="http://fcw.com/articles/2013/03/20/grossman-robert.aspx">Federal 10</a><a href="http://fcw.com/articles/2013/03/20/grossman-robert.aspx">0 Award list for 2013</a>. The 24th annual list recognizes government, industry and academic leaders who have played pivotal roles in the federal government IT community.  He and the other winners were honored during ceremonies on March 20, 2013 at the Grand Hyatt in Washington DC.</p>
<p>Learn more about Dr. Grossman <a href="http://fcw.com/articles/2013/03/20/grossman-robert.aspx">taking the long view on big data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/03/19/occ-founder-robert-grossman-named-a-federal-100-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel abroad with OSDC-PIRE Fellowship &#8211; Summer 2013</title>
		<link>http://opencloudconsortium.org/2013/03/14/travel-abroad-with-osdc-pire-fellowship-summer-2013/</link>
		<comments>http://opencloudconsortium.org/2013/03/14/travel-abroad-with-osdc-pire-fellowship-summer-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:37:27 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=334</guid>
		<description><![CDATA[The Open Science Data Cloud PIRE project provides international research and education experiences through training and study at universities and research institutes around the world with leading scientists in the field of computing. Our goal is to increase the participants with expertise &#8230; <a href="http://opencloudconsortium.org/2013/03/14/travel-abroad-with-osdc-pire-fellowship-summer-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://opencloudconsortium.us6.list-manage.com/track/click?u=c5aed56375cf864734e8da818&amp;id=eda403b281&amp;e=42c591eef5" target="_blank"><strong>Open Science Data Cloud PIRE project</strong></a> provides international research and education experiences through training and study at universities and research institutes around the world with leading scientists in the field of computing. Our goal is to increase the participants with expertise in managing and analyzing data.   The deadline to apply is fast approaching so if you or someone you know is interested, have them apply here:</p>
<p><a href="http://news.opensciencedatacloud.org/pire-training/osdc-pire-application/">http://news.opensciencedatacloud.org/pire-training/osdc-pire-application/</a></p>
<p>The OSDC Foreign partners that will host Summer 2013 <a href="http://opencloudconsortium.org/files/2013/03/PIRE_logo.png"><img class="alignright size-full wp-image-335" alt="PIRE_logo" src="http://opencloudconsortium.org/files/2013/03/PIRE_logo.png" width="214" height="104" /></a>fellows include:</p>
<ul>
<li>School of Informatics, University of Edinburgh, United Kingdom</li>
<li>Computer Science Institute, Universidade Federal Fluminense (UFF), Brazil</li>
<li>Science, Informatics Institute, University of Amsterdam, Amsterdam</li>
<li>Universidade de São Paulo (USP), Brazil</li>
<li>Institute of Advanced Industrial Science and Technology (AIST), Japan.</li>
<li>Beijing Institute of Genomics (BIG), Chinese Academy of Sciences, Beijing, China.</li>
</ul>
<p>For more information please visit: <a href="http://opencloudconsortium.us6.list-manage.com/track/click?u=c5aed56375cf864734e8da818&amp;id=1aedcb3fc9&amp;e=42c591eef5" target="_blank">http://news.opensciencedatacloud.org/osdc-pire-faq/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/03/14/travel-abroad-with-osdc-pire-fellowship-summer-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UChicago&#8217;s Laboratory for Advanced Computing &#8211;  Now Hiring</title>
		<link>http://opencloudconsortium.org/2013/02/28/uchicagos-laboratory-for-advanced-computing-hiring/</link>
		<comments>http://opencloudconsortium.org/2013/02/28/uchicagos-laboratory-for-advanced-computing-hiring/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:06:58 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[grossman]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[LAC]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UChicago]]></category>

		<guid isPermaLink="false">http://opencloudconsortium.org/?p=323</guid>
		<description><![CDATA[One of the OCC&#8217;s key members, University of Chicago, is hiring for 3 positions in their Laboratory for Advanced Computing (LAC).   These positions will work closely with our OSDC and OCC team. If you&#8217;re interested or know someone qualified who &#8230; <a href="http://opencloudconsortium.org/2013/02/28/uchicagos-laboratory-for-advanced-computing-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the OCC&#8217;s key members, University of Chicago, is hiring for 3 positions in their <a href="http://www.labcomputing.org/">Laboratory for Advanced Computing (LAC)</a>.   These positions will work closely with our OSDC and OCC team.</p>
<p>If you&#8217;re interested or know someone qualified who might be, applications are being accepted through the links below.</p>
<p>Director of Research:<br />
<a href="http://jobopportunities.uchicago.edu/applicants/Central?quickFind=217851" target="_blank">jobopportunities.uchicago.edu/applicants/Central?quickFind=217851</a></p>
<p>Researcher in Networking<br />
<a href="http://jobopportunities.uchicago.edu/applicants/Central?quickFind=217854" target="_blank">jobopportunities.uchicago.edu/applicants/Central?quickFind=217854</a></p>
<p>Data Scientist:<br />
<a href="http://jobopportunities.uchicago.edu/applicants/Central?quickFind=217855" target="_blank">jobopportunities.uchicago.edu/applicants/Central?quickFind=217855</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/02/28/uchicagos-laboratory-for-advanced-computing-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Announces Development and Release of Tukey</title>
		<link>http://opencloudconsortium.org/2013/01/24/occ-announces-development-and-release-of-tukey/</link>
		<comments>http://opencloudconsortium.org/2013/01/24/occ-announces-development-and-release-of-tukey/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:09:56 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[matt greenway]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[open cloud consortium]]></category>
		<category><![CDATA[open ID]]></category>
		<category><![CDATA[Open Science Data Cloud]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[shibboleth]]></category>
		<category><![CDATA[tukey]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=287</guid>
		<description><![CDATA[The Open Cloud Consortium is proud to announce the release of Tukey.   Developed as open source middleware, Tukey is named after John Tukey, an American mathematician best known for development of the FFT algorithm and box plot. Tukey was developed &#8230; <a href="http://opencloudconsortium.org/2013/01/24/occ-announces-development-and-release-of-tukey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="../files/2013/01/tukey.jpg"><img class="alignright size-full wp-image-288" alt="" src="../files/2013/01/tukey.jpg" width="176" height="214" /></a>The Open Cloud Consortium is proud to announce the release of Tukey.   Developed as open source middleware, Tukey is named after <a href="http://en.wikipedia.org/wiki/John_Tukey" target="_blank">John Tukey</a>, an American mathematician best known for development of the FFT algorithm and box plot.</p>
<p>Tukey was developed because nothing existed with all the features we needed for a portal to the <a href="http://www.opensciencedatacloud.org" target="_blank">Open Science Data Cloud</a>.  There are offerings like <a href="http://www.eucalyptus.com/eucalyptus-cloud/tools/elasticfox" target="_blank">Elasticfox</a> and <a href="http://horizon.openstack.org" target="_blank">Horizon</a> which lacked features such as federated authentication using <a href="http://shibboleth.net/" target="_blank">Shibboleth</a> and <a href="http://openid.net/" target="_blank">OpenID</a>, SSH keypair generation for gateway machines, and support for both <a href="http://www.eucalyptus.com/" target="_blank">Eucalyptus</a> and <a href="http://www.openstack.org/" target="_blank">OpenStack</a> clouds.</p>
<p>Tukey is written in Python using the <a href="//www.djangoproject.com/" target="_blank">Django</a> framework and Horizon, the OpenStack dashboard.  The Tukey Portal project provides a web front end for tools used and developed for managing  OSDC resources and the Tukey Middleware project provides a translation layer between cloud resource, primarily Eucalyptus, and the OpenStack API.</p>
<p>Lead developer Matt Greenway says:</p>
<blockquote><p>&#8220;The idea to leverage Horizon came from an <a href="https://www.opensciencedatacloud.org/pire/" target="_blank">OSDC PIRE</a> workshop in Edinburgh. Horizon is a nice interface that a lot of work has gone into and we want Tukey to be able to use all of Horizons new features while adding features to Tukey that are unrelated to OpenStack.&#8221;</p></blockquote>
<p>Tukey is available at <a href="https://github.com/opencloudconsortium" target="_blank">https://github.com/opencloudconsortium</a> and is licensed under the<br />
Apache License, Version 2.0.  Please let us know if you want to help out!</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2013/01/24/occ-announces-development-and-release-of-tukey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
