<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Cloud Consortium</title>
	<atom:link href="http://opencloudconsortium.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencloudconsortium.org</link>
	<description>The OCC is a not-for-profit supporting the cloud community by operating cloud infrastructure.</description>
	<lastBuildDate>Tue, 01 May 2012 19:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Operations Manager Joins the OCC Team</title>
		<link>http://opencloudconsortium.org/2012/04/23/operations-manager-joins-the-occ-team/</link>
		<comments>http://opencloudconsortium.org/2012/04/23/operations-manager-joins-the-occ-team/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:59:21 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[open cloud consortium]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=172</guid>
		<description><![CDATA[The Open Cloud Consortium is pleased to announce the addition of a new Operations Manager, Walt Wells. Walt is new to Chicago, but is a Midwestern native who spent the last 9 years in Brooklyn, NY working for a nonprofit &#8230; <a href="http://opencloudconsortium.org/2012/04/23/operations-manager-joins-the-occ-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Open Cloud Consortium is pleased to announce the addition of a new Operations Manager, Walt Wells.</p>
<p>Walt is new to Chicago, but is a Midwestern native who spent the last 9 years in Brooklyn, NY working for a nonprofit that helps organizations with their resource development.  He&#8217;ll be helping the OCC expand its internal and external infrastructure while the OCC helps researchers with all of their important big data.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2012/04/23/operations-manager-joins-the-occ-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Announces Tukey &#8211; An Integrated Set of Cloud Services for Working with Big Data</title>
		<link>http://opencloudconsortium.org/2012/04/04/occ-announces-tukey/</link>
		<comments>http://opencloudconsortium.org/2012/04/04/occ-announces-tukey/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:31:36 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=136</guid>
		<description><![CDATA[The OCC announced the availability in beta of Tukey, which is an integrated set of cloud services designed specifically to enable scientific researchers to manage, analyze and make discoveries with big data. The integrated services include: hosting large public scientific &#8230; <a href="http://opencloudconsortium.org/2012/04/04/occ-announces-tukey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The OCC announced the availability in beta of Tukey, which is an integrated set of cloud services designed specifically to enable scientific researchers to manage, analyze and make discoveries with big data.</p>
<p>The integrated services include: hosting large public scientific datasets; standard installations of the open source OpenStack and Eucalyptus systems, which provide instant on demand computing infrastructure; standard installations of the open source Hadoop system, which is the most popular platform for processing big data; standard installations of UDT, which is a protocol for transporting large datasets; authentication with Shibboleth, a SSO authentication service developed by Internet2; and a variety of domain specific applications.</p>
<p>The beta version of Tukey is being used by several of the OCC Open Science Data Cloud research projects, including: the Matsu Project, which hosts over two years of data from NASA’s EO-1 satellite; Bionimbus, which is a system for managing, analyzing, and sharing large genomic datasets; and bookworm, which is an applications that extracts patterns from large collections of books.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2012/04/04/occ-announces-tukey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data &#8211; Big Deal</title>
		<link>http://opencloudconsortium.org/2012/03/30/big-data-big-deal/</link>
		<comments>http://opencloudconsortium.org/2012/03/30/big-data-big-deal/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:46:00 +0000</pubDate>
		<dc:creator>Walt Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Open Cloud Consoritum]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=139</guid>
		<description><![CDATA[The Obama Administration announced a Big Data Initiative, which over the next few years should provide some additional funding for organizations like ours. Learn more at: http://www.whitehouse.gov/blog/2012/03/29/big-data-big-deal]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration announced a Big Data Initiative, which over the next few years should provide some additional funding for organizations like ours.</p>
<p>Learn more at:  <a href="http://www.whitehouse.gov/blog/2012/03/29/big-data-big-deal">http://www.whitehouse.gov/blog/2012/03/29/big-data-big-deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2012/03/30/big-data-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Cloud Resources</title>
		<link>http://opencloudconsortium.org/2012/01/10/occ-cloud-resources/</link>
		<comments>http://opencloudconsortium.org/2012/01/10/occ-cloud-resources/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:57:38 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=87</guid>
		<description><![CDATA[This is an update about some of the cloud computing resources that are managed by the Open Cloud Consortium: The Open Science Data Cloud (OSDC) currently consists of six racks containing 159 nodes, 1248 cores and 1.2 PB of usable &#8230; <a href="http://opencloudconsortium.org/2012/01/10/occ-cloud-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an update about some of the cloud computing resources that are managed by the Open Cloud Consortium:</p>
<ul>
<p>
<li>The Open Science Data Cloud (OSDC) currently consists of six racks containing 159 nodes, 1248 cores and 1.2 PB of usable storage.  This is divided into a utility cloud called OSDC-Adler that is based upon <a href="http://www.eucalyptus.com/">Eucalyptus</a> and a utility cloud called OSDC-Sullivan that is based upon <a href="http://openstack.org">OpenStack</a>.  This equipment was provided by a grant from the Gordon and Betty Moore Foundation (<a href="http://www.moore.org">GBMF</a>).  The OSDC is being rolled out over three years and this is the Phase 1a infrastructure.  The Phase 1b infrastructure will be added in 2012 and will be approximately the same size.    </li>
</p>
<p>
<li>The OCC-Y Cluster consists of 4 racks, 928 cores and 1 PB of storage and is a data cloud based upon the <a href="http://hadoop.apache.org">Hadoop</a>. </li>
</p>
<p>
<li>The OCC Open Cloud Testbed has approximately 1 rack of equipment at three different locations (Chicago, Livermore and Miami) that can be used for experimental studies and testing of cloud computing software and services.  </li>
</p>
</ul>
<p>If you have a project that would like to use the OSDC-Adler, OSDC-Sullivan or OCC-Y facilities, please write us at info at opencloudconsortium dot org.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2012/01/10/occ-cloud-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSDC Console, Status and Accounting</title>
		<link>http://opencloudconsortium.org/2011/12/05/osdc-console-status-and-accounting/</link>
		<comments>http://opencloudconsortium.org/2011/12/05/osdc-console-status-and-accounting/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:25:02 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=95</guid>
		<description><![CDATA[We recently completed the beta version of an OSDC Console that provides an alternative to a command line interface when working with the virtual machines on the OSDC. You can see it at console.opensciencedatacloud.org. We also recently completed a health &#8230; <a href="http://opencloudconsortium.org/2011/12/05/osdc-console-status-and-accounting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently completed the beta version of an OSDC Console that provides an alternative to a command line interface when working with the virtual machines on the OSDC.  You can see it at <a href="http://console.opensciencedatacloud.org">console.opensciencedatacloud.org</a>.   </p>
<p>We also recently completed a health and status monitoring and accounting system.  We can now monitor the health and status of the OSDC and we will be making this information available on a status page.  We can now also more easily track per user usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2011/12/05/osdc-console-status-and-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate Your Favorite Data Set to Add to the OSDC</title>
		<link>http://opencloudconsortium.org/2011/11/01/nominate-your-favorite-dataset/</link>
		<comments>http://opencloudconsortium.org/2011/11/01/nominate-your-favorite-dataset/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:34:07 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://occ.opendatagroup.net/?p=84</guid>
		<description><![CDATA[We will be adding approximately 1 PB of scientific data to the Open Science Data Cloud over the next few months. If you have a dataset that you would to see in the Open Science Data Cloud, please write us &#8230; <a href="http://opencloudconsortium.org/2011/11/01/nominate-your-favorite-dataset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will be adding approximately 1 PB of scientific data to the Open Science Data Cloud over the next few months.  If you have a dataset that you would to see in the Open Science Data Cloud, please write us at info at opencloudconsortium dot org.</p>
<p>This data will be accessible to the public and will also be easily available to those computing with the OSDC.</p>
<p>If you would like to donate some additional disk so that we can make more data publicly available or help us with the administration of the OSDC, please contact us at info at opencloudconsortium dot org.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencloudconsortium.org/2011/11/01/nominate-your-favorite-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

